This is a new service – your feedback will help us to improve it.

This page presents information about trends in indicators related to cancer.

Table of contents

Deaths from cancer considered preventable, ages under 75

Persons, <75 years

Time period North West Value 95% confidence interval lower limit 95% confidence interval upper limit England Value
2001 88.7 86.1 91.3 70.8
2002 84 81.6 86.5 70.2
2003 82.8 80.4 85.3 68
2004 80.2 77.8 82.7 66.7
2005 79.9 77.5 82.3 66.1
2006 79.7 77.4 82.2 66
2007 79.3 76.9 81.7 65.7
2008 80.5 78.2 82.9 65.2
2009 77.4 75.1 79.8 64.7
2010 78.4 76.2 80.8 63.7
2011 75.7 73.5 78 63.7
2012 73.2 71 75.4 62.3
2013 74.4 72.3 76.7 61.9
2014 72.8 70.6 75 60.1
2015 71.1 69 73.2 58.8
2016 69.8 67.7 71.9 57.8
2017 66.6 64.6 68.6 56.1
2018 66 64 68 54.1
2019 63 61.1 65 52.7
2020 61.4 59.5 63.3 51.8
2021 58.8 56.9 60.6 50.1
2022 59.9 58.1 61.8 49.6

You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.

View deaths from cancer considered preventable, ages under 75 data.

View the deaths from cancer considered preventable, ages under 75 definition.

Visit the cancer services profile on Fingertips for more information on cancer.

Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)

The line chart shows the rate of deaths from cancer considered preventable for people aged under 75. The directly standardised rate in the North West decreased from 88.7 per 100,000 in 2001 to 59.9 per 100,000 in 2022.


Cancers diagnosed at stage 1 or 2

Persons, all ages

Time period North West Value 95% confidence interval lower limit 95% confidence interval upper limit England Value
2013 53.6 53 54.1 54.8
2014 53.6 53.1 54.2 55.1
2015 53.2 52.6 53.7 54.8
2016 53.5 52.9 54 54.6
2017 53.6 53.1 54.2 54.3
2018 53 52.5 53.6 54.6
2019 53.8 53.2 54.3 54.9
2020 51.2 50.7 51.8 52.3
2021 53.5 52.9 54 54.4

You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.

View cancers diagnosed at stage 1 or 2 data.

View the cancers diagnosed at stage 1 or 2 definition.

Visit the cancer services profile on Fingertips for more information on cancer.

Source: NHS England’s National Disease Registration Service

The line chart shows the percentage of new cases of cancer that are diagnosed at stages 1 and 2. The proportion in the North West changed from 53.6% in 2013 to 53.5% in 2021.


Cancer prevalence

Persons, all ages

Time period North West Value 95% confidence interval lower limit 95% confidence interval upper limit England Value
2009/10 1.4
2010/11 1.6
2011/12 1.8
2012/13 2 2 2 1.9
2013/14 2.1 2.1 2.2 2.1
2014/15 2.3 2.3 2.3 2.3
2015/16 2.5 2.5 2.5 2.4
2016/17 2.7 2.7 2.7 2.6
2017/18 2.8 2.8 2.8 2.7
2018/19 3.1 3.1 3.1 3
2019/20 3.3 3.2 3.3 3.1
2020/21 3.3 3.3 3.3 3.2
2021/22 3.5 3.5 3.5 3.3
2022/23 3.6 3.6 3.7 3.5

You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.

View cancer prevalence data.

View the cancer prevalence definition.

Visit the cancer services profile on Fingertips for more information on cancer.

Source: Quality and Outcomes Framework (QOF), NHS England

The line chart shows the percentage of patients with cancer (excluding non-melanotic skin cancers) recorded on practice disease register. The proportion in the North West increased from 2% in the financial year ending 2013 to 3.6% in the financial year ending 2023.


Deaths from lung cancer, ages under 75

Persons, <75 years

Time period North West Value 95% confidence interval lower limit 95% confidence interval upper limit England Value
2001 51.7 49.7 53.7 40.4
2002 49.3 47.5 51.3 39.8
2003 48.6 46.7 50.5 38.2
2004 46.2 44.4 48 37.4
2005 46.6 44.8 48.5 36.9
2006 46.5 44.7 48.4 37.3
2007 45.8 44 47.7 36.7
2008 46.1 44.3 47.9 36.7
2009 45.1 43.4 46.9 36
2010 45.3 43.6 47.1 35.6
2011 44.1 42.4 45.9 35.3
2012 42.1 40.5 43.8 34
2013 42.8 41.2 44.5 33.7
2014 41.9 40.3 43.6 33.1
2015 41.3 39.7 43 32.2
2016 39.1 37.5 40.6 31.5
2017 36.9 35.4 38.4 30.1
2018 35.9 34.5 37.4 29
2019 33.6 32.2 35 27.5
2020 33.6 32.2 35.1 27
2021 30.9 29.6 32.3 26
2022 32.3 30.9 33.7 25.5

You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.

View deaths from lung cancer, ages under 75 data.

View the deaths from lung cancer, ages under 75 definition.

Visit the cancer services profile on Fingertips for more information on cancer.

Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)

The line chart shows the rate of deaths from lung cancer for people aged under 75. The directly standardised rate in the North West decreased from 51.7 per 100,000 in 2001 to 32.3 per 100,000 in 2022.


Deaths from breast cancer, females ages under 75

Female, <75 years

Time period North West Value 95% confidence interval lower limit 95% confidence interval upper limit England Value
2001 31.9 29.8 34 30.7
2002 30.7 28.7 32.8 29.9
2003 28.1 26.2 30.1 28.8
2004 27.7 25.8 29.7 28.4
2005 27.8 25.9 29.8 27.8
2006 27.1 25.2 29 27.2
2007 27.3 25.5 29.3 26.7
2008 26.3 24.5 28.3 25.9
2009 25.8 24 27.7 25.1
2010 23.2 21.5 25 23.7
2011 23.8 22.1 25.6 23.6
2012 23.6 21.9 25.4 23
2013 22.8 21.2 24.6 22.2
2014 21.2 19.6 22.9 21.5
2015 20.1 18.6 21.8 20.8
2016 20.7 19.2 22.4 21.2
2017 20 18.5 21.6 20.6
2018 19.1 17.6 20.7 20.2
2019 18.9 17.5 20.5 19.9
2020 18.2 16.8 19.7 19.1
2021 17.4 16 18.9 18.1
2022 15.9 14.6 17.3 17.8

You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.

View deaths from breast cancer, females ages under 75 data.

View the deaths from breast cancer, females ages under 75 definition.

Visit the cancer services profile on Fingertips for more information on cancer.

Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)

The line chart shows the rate of deaths from breast cancer for women aged under 75. The directly standardised rate in the North West decreased from 31.9 per 100,000 in 2001 to 15.9 per 100,000 in 2022.


Deaths from colorectal cancer, ages under 75

Persons, <75 years

Time period North West Value 95% confidence interval lower limit 95% confidence interval upper limit England Value
2001 18.2 17 19.4 16.2
2002 17.2 16.1 18.4 15.9
2003 16.4 15.3 17.5 15.7
2004 17 15.9 18.1 15.4
2005 17.2 16.1 18.3 15.1
2006 15.2 14.2 16.3 14.4
2007 15.4 14.3 16.4 14.3
2008 14.6 13.6 15.7 14.3
2009 13.5 12.6 14.5 13.5
2010 14.6 13.6 15.6 13.5
2011 14 13 15 12.8
2012 14.2 13.3 15.2 12.9
2013 13.3 12.4 14.3 12.3
2014 12.9 12 13.8 11.8
2015 12.8 11.9 13.7 12
2016 11.8 11 12.7 12
2017 12.7 11.9 13.6 12
2018 12.3 11.5 13.2 11.8
2019 12 11.2 12.9 11.8
2020 12.4 11.6 13.3 12
2021 13.5 12.7 14.5 11.7
2022 12.3 11.5 13.2 11.9

You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.

View deaths from colorectal cancer, ages under 75 data.

View the deaths from colorectal cancer, ages under 75 definition.

Visit the cancer services profile on Fingertips for more information on cancer.

Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)

The line chart shows the rate of deaths from colorectal cancer for people aged under 75. The directly standardised rate in the North West decreased from 18.2 per 100,000 in 2001 to 12.3 per 100,000 in 2022.