Respiratory disease in
This page presents information about trends in indicators related to respiratory disease.
Table of contents
Deaths from respiratory disease considered preventable, ages under 75
Persons, <75 years
Time period | Yorkshire and the Humber Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2001 | 25.2 | 23.6 | 26.9 | 21.2 |
2002 | 24.9 | 23.4 | 26.6 | 20.7 |
2003 | 25.4 | 23.8 | 27.1 | 21.9 |
2004 | 21.5 | 20.0 | 23.0 | 19.3 |
2005 | 23.9 | 22.4 | 25.5 | 20.1 |
2006 | 20.9 | 19.5 | 22.4 | 18.7 |
2007 | 22.6 | 21.2 | 24.2 | 18.7 |
2008 | 22.9 | 21.5 | 24.4 | 19.7 |
2009 | 21.6 | 20.2 | 23.1 | 17.9 |
2010 | 21.9 | 20.5 | 23.4 | 18.4 |
2011 | 23.3 | 21.9 | 24.8 | 18.9 |
2012 | 22.6 | 21.2 | 24.1 | 18.8 |
2013 | 24.1 | 22.6 | 25.6 | 19.2 |
2014 | 22.7 | 21.3 | 24.1 | 18.7 |
2015 | 21.6 | 20.2 | 23.0 | 19.6 |
2016 | 24.5 | 23.0 | 25.9 | 20.6 |
2017 | 23.7 | 22.4 | 25.2 | 19.8 |
2018 | 25.6 | 24.1 | 27.0 | 20.9 |
2019 | 25.6 | 24.2 | 27.1 | 20.2 |
2020 | 20.2 | 18.9 | 21.5 | 17.2 |
2021 | 18.4 | 17.2 | 19.6 | 15.6 |
2022 | 21.7 | 20.4 | 23.1 | 18.2 |
2023 | 24.0 | 22.7 | 25.5 | 20.2 |
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View deaths from respiratory disease considered preventable, ages under 75 data.
View the deaths from respiratory disease considered preventable, ages under 75 definition.
Visit the respiratory disease profile on Fingertips for more information on respiratory disease.
Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)
The line chart shows the rate of deaths from respiratory disease considered preventable for people aged under 75. The directly standardised rate in Yorkshire and the Humber changed from 25.2 per 100,000 in 2001 to 24.0 per 100,000 in 2023.
Asthma prevalence
Persons, 6+ years
Time period | Yorkshire and the Humber Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2020/21 | 6.9 | 6.9 | 6.9 | 6.4 |
2021/22 | 7.1 | 7.1 | 7.1 | 6.5 |
2022/23 | 7.2 | 7.2 | 7.2 | 6.5 |
2023/24 | 7.2 | 7.2 | 7.2 | 6.5 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View asthma prevalence data.
View the asthma prevalence definition.
Visit the respiratory disease profile on Fingertips for more information on respiratory disease.
Source: Quality and Outcomes Framework (QOF), NHS England
The line chart shows the percentage of patients aged 6 or over with asthma (excluding those who have been prescribed no asthma-related drugs in the previous twelve months) recorded on practice disease register. The proportion in Yorkshire and the Humber increased from 6.9% in the financial year ending 2021 to 7.2% in the financial year ending 2024.
Emergency hospital admissions for asthma, ages under 19
Persons, 0-18 years
Time period | Yorkshire and the Humber Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2013/14 | 198.1 | 190.1 | 206.1 | 197.6 |
2014/15 | 210.1 | 202.1 | 218.6 | 217.1 |
2015/16 | 169.6 | 162.5 | 177.3 | 203.8 |
2016/17 | 182.4 | 174.9 | 190.2 | 204.7 |
2017/18 | 173.5 | 166.1 | 181.0 | 188.7 |
2018/19 | 164.0 | 157.0 | 171.5 | 181.3 |
2019/20 | 143.2 | 136.6 | 150.1 | 163.7 |
2020/21 | 68.2 | 63.7 | 73.1 | 76.0 |
2021/22 | 130.7 | 124.3 | 137.3 | 131.5 |
2022/23 | 112.9 | 107.1 | 119.1 | 122.2 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View emergency hospital admissions for asthma, ages under 19 data.
View the emergency hospital admissions for asthma, ages under 19 definition.
Visit the respiratory disease profile on Fingertips for more information on respiratory disease.
Source: OHID, based on NHS England and Office for National Statistics data
The line chart shows the rate of emergency hospital admissions for asthma in people aged under 19. The crude rate in Yorkshire and the Humber decreased from 198.1 per 100,000 in the financial year ending 2014 to 112.9 per 100,000 in the financial year ending 2023.
Chronic obstructive pulmonary disease prevalence
Persons, all ages
Time period | Yorkshire and the Humber Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2009/10 | NA | NA | NA | 1.6 |
2010/11 | NA | NA | NA | 1.6 |
2011/12 | NA | NA | NA | 1.7 |
2012/13 | 2.1 | 2.1 | 2.1 | 1.7 |
2013/14 | 2.1 | 2.1 | 2.2 | 1.8 |
2014/15 | 2.2 | 2.2 | 2.2 | 1.8 |
2015/16 | 2.2 | 2.2 | 2.3 | 1.9 |
2016/17 | 2.3 | 2.3 | 2.3 | 1.9 |
2017/18 | 2.3 | 2.3 | 2.3 | 1.9 |
2018/19 | 2.4 | 2.3 | 2.4 | 1.9 |
2019/20 | 2.4 | 2.4 | 2.4 | 1.9 |
2020/21 | 2.4 | 2.3 | 2.4 | 1.9 |
2021/22 | 2.3 | 2.3 | 2.3 | 1.9 |
2022/23 | 2.3 | 2.3 | 2.3 | 1.8 |
2023/24 | 2.3 | 2.3 | 2.3 | 1.9 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View chronic obstructive pulmonary disease prevalence data.
View the chronic obstructive pulmonary disease prevalence definition.
Visit the respiratory disease profile on Fingertips for more information on respiratory disease.
Source: Quality and Outcomes Framework (QOF), NHS England
The line chart shows the percentage of patients with chronic obstructive pulmonary disease (COPD) recorded on practice disease register. The proportion in Yorkshire and the Humber increased from 2.1% in the financial year ending 2013 to 2.3% in the financial year ending 2024.
Emergency hospital admissions for chronic obstructive pulmonary disease, ages 35 and over
Persons, 35+ years
Time period | Yorkshire and the Humber Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2010/11 | 523 | 515 | 532 | 410 |
2011/12 | 487 | 479 | 495 | 389 |
2012/13 | 515 | 506 | 523 | 411 |
2013/14 | 485 | 477 | 493 | 391 |
2014/15 | 508 | 500 | 516 | 416 |
2015/16 | 510 | 502 | 518 | 413 |
2016/17 | 508 | 500 | 517 | 419 |
2017/18 | 495 | 487 | 503 | 417 |
2018/19 | 493 | 485 | 501 | 417 |
2019/20 | 480 | 472 | 488 | 418 |
2020/21 | 265 | 260 | 271 | 228 |
2021/22 | 365 | 358 | 371 | 312 |
2022/23 | 392 | 385 | 399 | 326 |
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View emergency hospital admissions for chronic obstructive pulmonary disease, ages 35 and over data.
View the emergency hospital admissions for chronic obstructive pulmonary disease, ages 35 and over definition.
Visit the respiratory disease profile on Fingertips for more information on respiratory disease.
Source: Hospital Episode Statistics (HES)
The line chart shows the rate of emergency hospital admissions for chronic obstructive pulmonary disease (COPD) for people aged 35 and over. The directly standardised rate in Yorkshire and the Humber decreased from 523 per 100,000 in the financial year ending 2011 to 392 per 100,000 in the financial year ending 2023.
Deaths from chronic obstructive pulmonary disease
Persons, all ages
Time period | Yorkshire and the Humber Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2001 | 66.5 | 64.0 | 69.0 | 56.8 |
2002 | 66.0 | 63.6 | 68.5 | 57.7 |
2003 | 70.7 | 68.2 | 73.3 | 60.4 |
2004 | 63.3 | 60.9 | 65.8 | 54.3 |
2005 | 64.6 | 62.2 | 67.0 | 55.9 |
2006 | 61.2 | 58.9 | 63.6 | 53.4 |
2007 | 63.7 | 61.4 | 66.1 | 53.4 |
2008 | 63.5 | 61.2 | 65.9 | 55.1 |
2009 | 60.5 | 58.3 | 62.9 | 51.0 |
2010 | 59.1 | 56.9 | 61.4 | 51.4 |
2011 | 60.6 | 58.4 | 62.9 | 51.7 |
2012 | 63.8 | 61.5 | 66.1 | 54.2 |
2013 | 66.1 | 63.8 | 68.4 | 56.0 |
2014 | 61.8 | 59.6 | 64.1 | 52.7 |
2015 | 64.3 | 62.0 | 66.6 | 57.3 |
2016 | 64.2 | 62.0 | 66.5 | 54.9 |
2017 | 62.2 | 60.1 | 64.5 | 54.7 |
2018 | 63.8 | 61.6 | 66.0 | 54.2 |
2019 | 60.6 | 58.5 | 62.7 | 51.1 |
2020 | 49.7 | 47.8 | 51.6 | 44.0 |
2021 | 45.7 | 43.9 | 47.5 | 39.8 |
2022 | 50.8 | 48.9 | 52.7 | 44.5 |
2023 | 54.1 | 52.2 | 56.1 | 47.3 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View deaths from chronic obstructive pulmonary disease data.
View the deaths from chronic obstructive pulmonary disease definition.
Visit the respiratory disease profile on Fingertips for more information on respiratory disease.
Source: Office for Health Improvement and Disparities (based on Office for National Statistics source data)
The line chart shows the rate of deaths from chronic obstructive pulmonary disease for people of all ages. The directly standardised rate in Yorkshire and the Humber decreased from 66.5 per 100,000 in 2001 to 54.1 per 100,000 in 2023.
Deaths from pneumonia
Persons, all ages
Time period | Yorkshire and the Humber Value | 95% confidence interval lower limit | 95% confidence interval upper limit | England Value |
---|---|---|---|---|
2006 | 74.3 | 71.7 | 77.0 | 72.6 |
2007 | 75.1 | 72.5 | 77.8 | 69.9 |
2008 | 76.2 | 73.5 | 78.9 | 71.7 |
2009 | 66.3 | 63.9 | 68.8 | 64.5 |
2010 | 61.1 | 58.8 | 63.5 | 59.1 |
2011 | 56.0 | 53.9 | 58.3 | 52.9 |
2012 | 53.8 | 51.7 | 56.0 | 51.9 |
2013 | 52.2 | 50.1 | 54.3 | 51.9 |
2014 | 45.1 | 43.2 | 47.1 | 44.2 |
2015 | 50.2 | 48.2 | 52.3 | 50.8 |
2016 | 44.7 | 42.8 | 46.6 | 45.3 |
2017 | 43.7 | 41.9 | 45.6 | 44.8 |
2018 | 44.8 | 43.0 | 46.7 | 45.2 |
2019 | 41.7 | 40.0 | 43.6 | 39.9 |
2020 | 36.5 | 34.9 | 38.2 | 33.4 |
See more information about using CSV file format.
You can find more information about this indicator and related data on our Fingertips website. Fingertips is a data platform that contains a large range of indicators organised into topics, such as tobacco, mental health, and mortality.
View deaths from pneumonia data.
View the deaths from pneumonia definition.
Visit the respiratory disease profile on Fingertips for more information on respiratory disease.
Source: Office for Health Improvement and Disparities (OHID) (based on ONS source data)
The line chart shows the rate of deaths from pneumonia for people of all ages. The directly standardised rate in Yorkshire and the Humber decreased from 74.3 per 100,000 in 2006 to 36.5 per 100,000 in 2020.