Colchester |
Published on 03/03/2020 |
Area type: District |
This profile gives a picture of people’s health in Colchester. It is designed to act as a ‘conversation starter’, to help local government and health services understand their community’s needs, so that they can work together to improve people’s health and reduce health inequalities.
Visit https://fingertips.phe.org.uk/profile/health-profiles for more area profiles, more information and interactive maps and tools.
The health of people in Colchester is varied compared with the England average. About 14.7% (4,915) children live in low income families. Life expectancy for men is higher than the England average.
Life expectancy is 8.6 years lower for men and 8.0 years lower for women in the most deprived areas of Colchester than in the least deprived areas.
In Year 6, 17.6% (355) of children are classified as obese, better than the average for England. The rate for alcohol-specific hospital admissions among those under 18 is 34*. This represents 13 admissions per year. Levels of smoking in pregnancy are worse than the England average. Levels of GCSE attainment (average attainment 8 score) and breastfeeding are better than the England average.
* rate per 100,000 population
Significance compared to goal / England average:
compEng | compEng2 | comp1 | text1 | comp2 | text2 |
---|---|---|---|---|---|
Significantly worse | Significantly lower | Increasing / Getting worse | Increasing / Getting better | ||
Not significantly different | Significantly higher | Decreasing / Getting worse | Decreasing / Getting better | ||
Significantly better | Significance not tested | Increasing | Decreasing | ||
Increasing (not significant) | Decreasing (not significant) | ||||
Could not be calculated | No significant change |
Indicator | Age | Period | Count | Value (Local) | Value (Region) | Value (England) | Change from previous |
---|---|---|---|---|---|---|---|
1 Life expectancy at birth (male) | All ages | 2016 - 18 | n/a | 80.2 | 80.3 | 79.6 | |
2 Life expectancy at birth (female) | All ages | 2016 - 18 | n/a | 83.1 | 83.7 | 83.2 | |
3 Under 75 mortality rate from all causes | <75 yrs | 2016 - 18 | 1415 | 298.0 | 302.1 | 330.5 | |
4 Mortality rate from all cardiovascular diseases | <75 yrs | 2016 - 18 | 250 | 53.4 | 63.4 | 71.7 | |
5 Mortality rate from cancer | <75 yrs | 2016 - 18 | 588 | 125.8 | 126.0 | 132.3 | |
6 Suicide rate | 10+ yrs | 2016 - 18 | 67 | 13.1 | 9.96 | 9.64 |
Indicator | Age | Period | Count | Value (Local) | Value (Region) | Value (England) | Change from previous |
---|---|---|---|---|---|---|---|
7 Killed and seriously injured (KSI) rate on England’s roads | All ages | 2016 - 18 | 275 | 48.2 | 46.7 | 42.6 ~ | |
8 Emergency hospital admission rate for intentional self-harm | All ages | 2018/19 | 415 | 206.2 | 173.1 | 193.4 | |
9 Emergency hospital admission rate for hip fractures | 65+ yrs | 2018/19 | 185 | 569.9 | 563.5 | 558.4 | |
10 Percentage of cancer diagnosed at early stage | All ages | 2017 | 365 | 52.1 | 54.7 | 52.2 | |
11 Estimated diabetes diagnosis rate | 17+ yrs | 2018 | n/a | 70.0 | 76.7 | 78.0 | |
12 Estimated dementia diagnosis rate | 65+ yrs | 2019 | 1360 | 62.1 * | 65.7 * | 68.7 * |
Indicator | Age | Period | Count | Value (Local) | Value (Region) | Value (England) | Change from previous |
---|---|---|---|---|---|---|---|
13 Hospital admission rate for alcohol-specific conditions | <18 yrs | 2016/17 - 18/19 | 40 | 33.8 | 23.4 | 31.6 | |
14 Hospital admission rate for alcohol-related conditions | All ages | 2018/19 | 1179 | 653.6 | 633.6 | 663.7 | |
15 Smoking prevalence in adults | 18+ yrs | 2018 | 22474 | 14.7 | 14.0 | 14.4 | |
16 Percentage of physically active adults | 19+ yrs | 2017/18 | n/a | 67.7 | 65.4 | 66.3 | |
17 Percentage of adults classified as overweight or obese | 18+ yrs | 2017/18 | n/a | 56.5 | 62.1 | 62.0 |
Indicator | Age | Period | Count | Value (Local) | Value (Region) | Value (England) | Change from previous |
---|---|---|---|---|---|---|---|
18 Teenage conception rate | <18 yrs | 2017 | 50 | 17.4 | 16.0 | 17.8 | |
19 Percentage of smoking during pregnancy | All ages | 2018/19 | 277 | 14.3 | 9.68 ~ | 10.6 | |
20 Percentage of breastfeeding initiation | All ages | 2016/17 | 1747 | 82.0 | 76.1 | 74.5 | |
21 Infant mortality rate | <1 yr | 2016 - 18 | 24 | 3.66 | 3.36 | 3.93 | |
22 Year 6: Prevalence of obesity (including severe obesity) | 10-11 yrs | 2018/19 | 355 | 17.6 | 18.0 | 20.2 |
Indicator | Age | Period | Count | Value (Local) | Value (Region) | Value (England) | Change from previous |
---|---|---|---|---|---|---|---|
23 Deprivation score (IMD 2015) | All ages | 2015 | n/a | 16.9 | - | 21.8 | |
24 Smoking prevalence in adults in routine and manual occupations | 18-64 yrs | 2018 | n/a | 26.3 | 25.7 | 25.4 |
Indicator | Age | Period | Count | Value (Local) | Value (Region) | Value (England) | Change from previous |
---|---|---|---|---|---|---|---|
25 Percentage of children in low income families | <16 yrs | 2016 | 4915 | 14.7 | 14.1 | 17.0 | |
26 Average GCSE attainment (average attainment 8 score) | 15-16 yrs | 2018/19 | 87388 | 48.5 | 47.0 | 46.9 | |
27 Percentage of people in employment | 16-64 yrs | 2018/19 | 93300 | 76.3 | 78.4 | 75.6 | |
28 Statutory homelessness rate - eligible homeless people not in priority need | Not applicable | 2017/18 | 17 | 0.22 | 0.65 | 0.79 | |
29 Violent crime - hospital admission rate for violence (including sexual violence) | All ages | 2016/17 - 18/19 | 165 | 27.4 | 33.6 | 44.9 |
Indicator | Age | Period | Count | Value (Local) | Value (Region) | Value (England) | Change from previous |
---|---|---|---|---|---|---|---|
30 Excess winter deaths index | All ages | Aug 2017 - Jul 2018 | 149 | 30.3 | 30.9 | 30.1 | |
31 New STI diagnoses rate (exc chlamydia aged <25) | 15-64 yrs | 2018 | 901 | 727.6 | 614.9 | 850.6 | |
32 TB incidence rate | All ages | 2016 - 18 | 20 | 3.51 | 5.65 | 9.19 |
For full details on each indicator, see the definitions tab of the Local Authority Health Profiles online tool.
For a full list of profiles produced by Public Health England, see the fingertips website: https://fingertips.phe.org.uk/
1,2 Life expectancy - years 3,4,5 Directly age-standardised rate per 100,000 population aged under 75 6 Directly age-standardised rate per 100,000 population aged 10 and over 7 Crude rate per 100,000 population 8 Directly age-standardised rate per 100,000 population 9 Directly age-standardised rate per 100,000 population aged 65 and over 10 Proportion - % of cancers diagnosed at stage 1 or 2 11 Proportion - % recorded diagnosis of diabetes as a proportion of the estimated number with diabetes 12 Proportion - % recorded diagnosis of dementia as a proportion of the estimated number with dementia 13 Crude rate per 100,000 population aged under 18 14 Directly age-standardised rate per 100,000 population 15,16,17 Proportion 18 Crude rate per 1,000 females aged 15 to 17 19,20 Proportion 21 Crude rate per 1,000 live births 22 Proportion 23 Index of Multiple Deprivation (IMD) 2015 score 24 Proportion 25,26 Slope index of inequality 27 Proportion 28 Mean average across 8 qualifications 29 Proportion 30 Crude rate per 1,000 households 31 Directly age-standardised rate per 100,000 population 32 Ratio of excess winter deaths to average of non-winter deaths 33 Crude rate per 100,000 population aged 15 to 64 (excluding Chlamydia) 34 Crude rate per 100,000 population
symbols | Data note |
---|---|
* | Value compared to a goal (see below) |
~ | Aggregated from all known lower geography values |
Indicator Name | Green | Amber | Red |
---|---|---|---|
12 Estimated dementia diagnosis rate (aged 65 and over) | >= 66.7% (significantly) | similar to 66.7% | < 66.7% (significantly) |
You may re-use this information (not including logos) free of charge in any format or medium, under the terms of the Open Government Licence. To view this licence, visit www.nationalarchives.gov.uk/doc/open-government-licence/version/3