Kingston upon Hull |
Published on 03/03/2020 |
Area type: Unitary authority |
This profile gives a picture of people’s health in Kingston upon Hull. It is designed to act as a ‘conversation starter’, to help local government and health services understand their community’s needs, so that they can work together to improve people’s health and reduce health inequalities.
Visit https://fingertips.phe.org.uk/profile/health-profiles for more area profiles, more information and interactive maps and tools.
The health of people in Kingston upon Hull is generally worse than the England average. Kingston upon Hull is one of the 20% most deprived districts/unitary authorities in England and about 27.4% (14,430) children live in low income families. Life expectancy for both men and women is lower than the England average.
Life expectancy is 12.7 years lower for men and 10.2 years lower for women in the most deprived areas of Kingston upon Hull than in the least deprived areas.
In Year 6, 21.7% (680) of children are classified as obese, worse than the average for England. The rate for alcohol-specific hospital admissions among those under 18 is 62*, worse than the average for England. This represents 35 admissions per year. Levels of teenage pregnancy, GCSE attainment (average attainment 8 score), breastfeeding and smoking in pregnancy are worse than the England average.
* rate per 100,000 population
Significance compared to goal / England average:
compEng | compEng2 | comp1 | text1 | comp2 | text2 |
---|---|---|---|---|---|
Significantly worse | Significantly lower | Increasing / Getting worse | Increasing / Getting better | ||
Not significantly different | Significantly higher | Decreasing / Getting worse | Decreasing / Getting better | ||
Significantly better | Significance not tested | Increasing | Decreasing | ||
Increasing (not significant) | Decreasing (not significant) | ||||
Could not be calculated | No significant change |
Indicator | Age | Period | Count | Value (Local) | Value (Region) | Value (England) | Change from previous |
---|---|---|---|---|---|---|---|
1 Life expectancy at birth (male) | All ages | 2016 - 18 | n/a | 76.0 | 78.7 | 79.6 | |
2 Life expectancy at birth (female) | All ages | 2016 - 18 | n/a | 80.2 | 82.4 | 83.2 | |
3 Under 75 mortality rate from all causes | <75 yrs | 2016 - 18 | 2861 | 474.4 | 363.2 | 330.5 | |
4 Mortality rate from all cardiovascular diseases | <75 yrs | 2016 - 18 | 639 | 107.6 | 82.0 | 71.7 | |
5 Mortality rate from cancer | <75 yrs | 2016 - 18 | 963 | 163.9 | 141.2 | 132.3 | |
6 Suicide rate | 10+ yrs | 2016 - 18 | 95 | 14.1 | 10.7 | 9.64 |
Indicator | Age | Period | Count | Value (Local) | Value (Region) | Value (England) | Change from previous |
---|---|---|---|---|---|---|---|
7 Killed and seriously injured (KSI) rate on England’s roads | All ages | 2016 - 18 | 497 | 63.6 | 49.1 | 42.6 ~ | |
8 Emergency hospital admission rate for intentional self-harm | All ages | 2018/19 | 685 | 255.5 | 205.8 | 193.4 | |
9 Emergency hospital admission rate for hip fractures | 65+ yrs | 2018/19 | 270 | 722.8 | 544.5 | 558.4 | |
10 Percentage of cancer diagnosed at early stage | All ages | 2017 | 493 | 47.6 | 50.6 | 52.2 | |
11 Estimated diabetes diagnosis rate | 17+ yrs | 2018 | n/a | 85.2 | 81.9 | 78.0 | |
12 Estimated dementia diagnosis rate | 65+ yrs | 2019 | 2188 | 78.3 * | 71.6 * | 68.7 * |
Indicator | Age | Period | Count | Value (Local) | Value (Region) | Value (England) | Change from previous |
---|---|---|---|---|---|---|---|
13 Hospital admission rate for alcohol-specific conditions | <18 yrs | 2016/17 - 18/19 | 105 | 62.0 | 32.2 | 31.6 | |
14 Hospital admission rate for alcohol-related conditions | All ages | 2018/19 | 2133 | 907.0 | 729.0 | 663.7 | |
15 Smoking prevalence in adults | 18+ yrs | 2018 | 53090 | 26.1 | 16.7 | 14.4 | |
16 Percentage of physically active adults | 19+ yrs | 2017/18 | n/a | 58.5 | 64.0 | 66.3 | |
17 Percentage of adults classified as overweight or obese | 18+ yrs | 2017/18 | n/a | 71.5 | 64.1 | 62.0 |
Indicator | Age | Period | Count | Value (Local) | Value (Region) | Value (England) | Change from previous |
---|---|---|---|---|---|---|---|
18 Teenage conception rate | <18 yrs | 2017 | 121 | 32.7 | 20.6 | 17.8 | |
19 Percentage of smoking during pregnancy | All ages | 2018/19 | 663 | 19.9 | 14.4 ~ | 10.6 | |
20 Percentage of breastfeeding initiation | All ages | 2016/17 | 2213 | 61.2 | 69.3 | 74.5 | |
21 Infant mortality rate | <1 yr | 2016 - 18 | 47 | 4.57 | 4.03 | 3.93 | |
22 Year 6: Prevalence of obesity (including severe obesity) | 10-11 yrs | 2018/19 | 680 | 21.7 | 21.0 | 20.2 |
Indicator | Age | Period | Count | Value (Local) | Value (Region) | Value (England) | Change from previous |
---|---|---|---|---|---|---|---|
23 Deprivation score (IMD 2015) | All ages | 2015 | n/a | 41.2 | - | 21.8 | |
24 Smoking prevalence in adults in routine and manual occupations | 18-64 yrs | 2018 | n/a | 33.0 | 27.4 | 25.4 |
Indicator | Age | Period | Count | Value (Local) | Value (Region) | Value (England) | Change from previous |
---|---|---|---|---|---|---|---|
25 Percentage of children in low income families | <16 yrs | 2016 | 14430 | 27.4 | 19.7 | 17.0 | |
26 Average GCSE attainment (average attainment 8 score) | 15-16 yrs | 2018/19 | 103724 | 43.9 | 45.7 | 46.9 | |
27 Percentage of people in employment | 16-64 yrs | 2018/19 | 120100 | 71.1 | 73.7 | 75.6 | |
28 Statutory homelessness rate - eligible homeless people not in priority need | Not applicable | 2017/18 | 153 | 1.33 | 1.04 | 0.79 | |
29 Violent crime - hospital admission rate for violence (including sexual violence) | All ages | 2016/17 - 18/19 | 540 | 65.1 | 54.3 | 44.9 |
Indicator | Age | Period | Count | Value (Local) | Value (Region) | Value (England) | Change from previous |
---|---|---|---|---|---|---|---|
30 Excess winter deaths index | All ages | Aug 2017 - Jul 2018 | 220 | 28.9 | 31.1 | 30.1 | |
31 New STI diagnoses rate (exc chlamydia aged <25) | 15-64 yrs | 2018 | 1506 | 869.3 | 629.1 | 850.6 | |
32 TB incidence rate | All ages | 2016 - 18 | 47 | 6.02 | 6.84 | 9.19 |
For full details on each indicator, see the definitions tab of the Local Authority Health Profiles online tool.
For a full list of profiles produced by Public Health England, see the fingertips website: https://fingertips.phe.org.uk/
1,2 Life expectancy - years 3,4,5 Directly age-standardised rate per 100,000 population aged under 75 6 Directly age-standardised rate per 100,000 population aged 10 and over 7 Crude rate per 100,000 population 8 Directly age-standardised rate per 100,000 population 9 Directly age-standardised rate per 100,000 population aged 65 and over 10 Proportion - % of cancers diagnosed at stage 1 or 2 11 Proportion - % recorded diagnosis of diabetes as a proportion of the estimated number with diabetes 12 Proportion - % recorded diagnosis of dementia as a proportion of the estimated number with dementia 13 Crude rate per 100,000 population aged under 18 14 Directly age-standardised rate per 100,000 population 15,16,17 Proportion 18 Crude rate per 1,000 females aged 15 to 17 19,20 Proportion 21 Crude rate per 1,000 live births 22 Proportion 23 Index of Multiple Deprivation (IMD) 2015 score 24 Proportion 25,26 Slope index of inequality 27 Proportion 28 Mean average across 8 qualifications 29 Proportion 30 Crude rate per 1,000 households 31 Directly age-standardised rate per 100,000 population 32 Ratio of excess winter deaths to average of non-winter deaths 33 Crude rate per 100,000 population aged 15 to 64 (excluding Chlamydia) 34 Crude rate per 100,000 population
symbols | Data note |
---|---|
* | Value compared to a goal (see below) |
~ | Aggregated from all known lower geography values |
Indicator Name | Green | Amber | Red |
---|---|---|---|
12 Estimated dementia diagnosis rate (aged 65 and over) | >= 66.7% (significantly) | similar to 66.7% | < 66.7% (significantly) |
You may re-use this information (not including logos) free of charge in any format or medium, under the terms of the Open Government Licence. To view this licence, visit www.nationalarchives.gov.uk/doc/open-government-licence/version/3